| Event: South Central Men's District Preview - R2, Game: Individual - Men (11360) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 418 | 175 | 424 | 590 | 420 | 365 | 555 | 204 | 435 | 3586 | 430 | 520 | 454 | 352 | 152 | 360 | 405 | 210 | 501 | 3384 | 6970 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Nate Kochis |
4
|
3
|
5
|
6
|
5
|
4
|
4
|
3
|
5
|
39 +3 |
4
|
4
|
4
|
5
|
4
|
4
|
5
|
4
|
6
|
40 +4 | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||